Wells Fargo CD Rates Table

Here’s Wells Fargo’s CD Rate table:

    Term $0 – $4,999.99 $5,000 – $9,999.99 $10,000 – $49,999.99 $50,000 – $99,999.99 $100,000 +
    3-5 2.00% 2.00% 2.70% 2.75% 3.25%
    6-11 2.50% 2.50% 3.00% 3.25% 3.45%
    12-23 3.05% 3.05% 3.45% 3.55% 3.90%
    24-35 3.40% 3.40% 3.75% 3.85% 4.00%
    36-47 3.45% 3.45% 3.80% 3.95% 4.05%
    48-59 3.50% 3.50% 3.85% 4.00% 4.10%
    60-71 3.60% 3.60% 4.00% 4.10% 4.20%
    72-144 3.60% 3.60% 4.00% 4.10% 4.20%

    These certificate of deposit rates aren’t the best, but if you already bank with Wells Fargo it might be worth it to park your money there in a short term CD.

    No related posts.

    Related posts brought to you by Yet Another Related Posts Plugin.

    1 Comment(s)

    1. tim mcclure | Apr 10, 2009 | Reply

      wells fargo im a proud costumer of 3 years do u have any basic ira accounts or cd i can get with start up fee of maybe 500 dollars

    Post a Comment